ENTERPRISE VALUATION: ₹30,000 CRORE
LOI + BUYER PROFILE MANDATORY FOR ACCESS
PRINCIPALS, SOVEREIGN FUNDS, GLOBAL HOSPITALITY GIANTS ONLY
PORTFOLIO SNAPSHOT
- Total Properties: 12 ; Total Keys: 2,500+ Rooms
- Freehold Assets: 4 ; Leasehold Assets: 8
- Golf Courses: 2 | Mumbai + Bangalore
- Beach/Resort: 3 | Goa + Bekal + Srinagar
- Heritage/Palace: 4 | Udaipur + Jaipur + Khajuraho + Mangar
- Metro CBD: 5 | Delhi + Mumbai + Bangalore + Kolkata + Chandigarh
WHY THIS IS A ONCE-IN-A-CENTURY DEAL:
- Entire Indian Luxury Chain | Brand + Management + Real Estate
- Irreplaceable Locations | CBD + Airport + Heritage + Golf
- Cash Flow Machine | ∼2500 Keys = ₹3000+ Cr Annual Revenue Potential
- Global Trophy | Only Chain With Palace + Metro + Resort Mix
- Freehold Value | Mumbai + Udaipur + Kolkata + Khajuraho = ₹15,000 Cr+ Land
- Management Ready | Takeover With Team + Systems + Loyalty Base
No Individual Assets | Chain Sale Only - No Breakup
Eligible Buyers | Sovereign Funds + PE + Global Chains + UHNI.
Please contact for further details.
